| Specification | Description |
|---|---|
| Capacity At 90 Degree: | 10" x 14" |
| Capacity At 45 Degree: | 10" x 9" |
| Working Surface of Table: | 22" x 24" |
| Work Table Height: | 36" From Floor |
| Blade Size: | 1" x 13' 6" |
| Blade Speed, Variable: | Up To 500 FPM |
| Blade Feeding Force, Variable: | Up To 250 Lbs. |
| Max Vise Opening: | 10.5" |
| Shuttle Feeder Weight Capacity: | 5,000 Lbs |
| Shuttle Feed Max Stroke: | 15" One Index |
| Max Number of Indexes: | 9 Strokes |
| Blade Drive Motor: | 3 HP |
| Hydraulic Drive Motor: | 1.5 HP |
| Coolant Pump: | 1/4 HP |
| Coolant Capacity: | 32 Gallons |
| Over All Size Approx: | 68" x 90" x 82" |
| Over All Weight Approx: | 3,200 Lbs |





Holland Equipment Hunters, Inc.
3345 60th St
Hamilton, MI 49419
269-751-5169
269-751-7433
mnyhof@hollandequipment.com