| Specification | Description |
|---|---|
| Table Size: | 9" x 49" |
| Spindle RPM: | Variable 60 - 4200 |
| Longitudinal Table Travel (X): | 36" |
| Cross Travel (Y): | 12" |
| Quill Travel (Z): | 5" |
| Spindle Taper: | R-8 |
| Quill Feeds: | .0015, .003, .006 IPR |
| Knee Travel: | 16" |
| Ram Travel: | 12" |
| Motor: | 2 HP 220/440 Volt 3 Phase |
| Weight: | 2,800 Lbs. Approx |
| Over All Size: | 64" W x 60" D x 84" H |





Holland Equipment Hunters, Inc.
3345 60th St
Hamilton, MI 49419
269-751-5169
269-751-7433
mnyhof@hollandequipment.com