| Specification | Description |
|---|---|
| Table Size: | 12"x 42" |
| Spindle RPM: | Variable 60-4000 |
| Longitudinal Table Travel (X): | 30" |
| Cross Travel (Y): | 15" |
| Quill Travel (Z): | 5" |
| Spindle Taper: | # 200 Universal |
| Quill Feeds: | 0.0015, 0.003, 0.0047 ipr |
| Knee Travel: | 16.5" |
| Ram Travel: | 23" |
| Spindle to Table Distance: | 0 - 18.3" |
| Throat Distance: | 6.7"- 29.7" |
| Motor: | 3 HP 240/480/3 Ph |
| Dimensions: | 72" W x 80" D x 83" H Approx |
| Weight: | 2,800 Lbs. Approx |





Holland Equipment Hunters, Inc.
3345 60th St
Hamilton, MI 49419
269-751-5169
269-751-7433
mnyhof@hollandequipment.com