| Specification | Description |
|---|---|
| Travels: | |
| X-Axis: | 22" |
| Y-Axis: | 18.1" |
| Z-Axis: | 17.7" |
| Table Size: | 39.4" x 20.08" |
| Maximum Table Load: | 1100 LBS. |
| Spindle Speed: | 20 - 7000 RPM |
| Spindle Taper: | 40 Taper |
| Main Motor: | 10 HP |
| Tool Changer: | 20 |
| Tool-to-Tool / Chip-to-Chip Time: | 1.5 / 3.2 sec |
| Rapid Traverse (X & Y / Z): | 1181 / 945 IPM |
| Feed Rate: | 390 IPM |
| Approximate Dimensions: | 104" L-R x 90" F-B x 77" H |
| Approximate Weight: | 12,200 LBS |





Holland Equipment Hunters, Inc.
3345 60th St
Hamilton, MI 49419
269-751-5169
269-751-7433
sales@hollandequipment.com