| Specification | Description |
|---|---|
| Swing Over Bed: | 15" |
| Swing Over Cross Slide: | 9 - 3/4" |
| Center Distance: | 50" |
| Swing in Gap: | 23" |
| Length in Gap: | 6" |
| Spindle Bore: | 2-1/8" |
| Spindle Nose: | D1-6 Cam Lock |
| Spindle Speeds: | 25-2000 RPM |
| Tail Stock Diameter: | 2.9" |
| Quill Center: | MT 5 |
| Spindle Motor: | 7.5 HP |
| Weight (Approx): | 3,300 Lbs |
| Floor Space (Approx): | 109" L x 50" W x 67" H |





Holland Equipment Hunters, Inc.
3345 60th St
Hamilton, MI 49419
269-751-5169
269-751-7433
mnyhof@hollandequipment.com