| Specification | Description |
|---|---|
| Swing: | 22" |
| Swing Over Cross Slide: | 20" |
| Turning Length: | 20.47" |
| Work Station (1) No of Headstocks: | 1 |
| Spindle Power: | 15.33 HP |
| Spindle Ranges: | 1 |
| Spindle Bore: | 2.59" |
| Bar Capacity: | 2" |
| Spindle Nose: | A2-6 |
| Spindle Speed: | 40 - 4000 RPM |
| Chuck Size: | 8" |
| Rotary Axis: | C Standard |
| Rotary Increment: | 0.001 Deg |
| Rotary Max. Angle | 360 Deg |
| Tool Changer 1 | |
| Type: | Turret |
| Tool Stations: | 12 |
| Driven Stations: | 12 |
| Square: | .78" |
| Round: | 1.25" |
| Rotary: | 1.25" |
| Driven Tool Speed: | 6000 RPM |
| Driven Tool Power: | 3.06 HP |
| Axis: | X Standard |
| X Travel: | 6.69" |
| X Rapid: | 590 IPM |
| Axis: | Z Standard |
| Z Travel: | 15.74" |
| Z Rapid: | 708 IPM |
| Tail Stock: | Standard |
| Tail Stock Quill Diameter: | 2.36" |
| Tail Stock Quill Travel: | 2.36" |
| Tail Stock Quill Taper: | MT #4 / MT #3 |
| Tail Stock Body Travel: | 11.81" |
| Over All Size (Approx.): | 150" L-R x 67" F-B x 68" H |
| Weight: | 13,600 Lbs |





Holland Equipment Hunters, Inc.
3345 60th St
Hamilton, MI 49419
269-751-5169
269-751-7433
mnyhof@hollandequipment.com