| Specification | Description |
|---|---|
| Turning Diameters: | 1.471" maximum: 2.95" |
| Turning Lengths: | 7.48" maximum:8.66" |
| Chuck Diameter: | 5" |
| Collet Type/Capacity: | B&S#22 |
| Speed: | 66-5000 rpm |
| Headstock nose Flat Bore | 1.471" |
| Motor Drive: | 10 HP |
| Index Increment (degrees): | 7.50 |
| No of tools on Turret Upper: | 8 |
| Lower: | 6 |
| X-AXIS: | 3" 472 IPM |
| Z-AXIS: | 9" 472 IPM |
| Machine Net Weight: | 8300 LBS |
| Dimensions: | 99" L X 62" W X 68" H |





Holland Equipment Hunters, Inc.
3345 60th St
Hamilton, MI 49419
269-751-5169
269-751-7433
mnyhof@hollandequipment.com