| Specification | Description |
|---|---|
| Max Swing Over Bed: | 21.65" |
| Maximum Swing over Cross-Slide: | 15.75" |
| Maximum Turning Diameter: | 10.63" |
| Maximum Turning Length: | 19.68" |
| Standard Chuck Size: | 8" |
| Cross Travel (X-Axis): | 7.28" |
| Longitudinal Travel (Z-Axis): | 20.47" |
| Feed Range (Infinitely Variable): | 1-400 IPM |
| Rapid Traverse Rate (X-Axis): | 590 IPM |
| Rapid Traverse Rate (Y-Axis): | 787 IPM |
| Number of Turrets: | 1 |
| Tool Positions: | 12 |
| Spindle Bore: | 2.44" |
| Spindle Nose: | A2-6 |
| Spindle Speed Range (1 RPM Increments): | 75-4200 RPM |
| Spindle Motor: | 12 HP |
| Electrics: | 460/3/60 |
| Approximate Dimensions: | 104" L-R x 73" F-B x 69" H |
| Approximate Weight: | 9,670 LBS |





Holland Equipment Hunters, Inc.
3345 60th St
Hamilton, MI 49419
269-751-5169
269-751-7433
mnyhof@hollandequipment.com