| Specification | Description |
|---|---|
| Capacity: | 6" x 12" |
| Table Travel Longitudinal: | 13" |
| Table Travel Horizontal: | 7" |
| Vertical Travel of Spindle: | 11 1/2" |
| Distance to Table Under 7" Wheel: | 11 1/2" Max. |
| Wheel Size: | 7" x 1/2" x 1 1/4" Hole |
| Spindle Speed Approx.: | 3200 RPM |
| Motor: | 3/4 HP 208/220/440/3/60 |
| Over All Dimensions Approx.: | 36" L-R x 38" F-B x 64" H |
| Weight Approx.: | 650 lbs. |





Holland Equipment Hunters, Inc.
3345 60th St
Hamilton, MI 49419
269-751-5169
269-751-7433
mnyhof@hollandequipment.com