| Specification | Description |
|---|---|
| Working Capacity: | 6" x 18.3" |
| Max. Table Travel: | 18.9" |
| Max. Saddle Travel: | 7" |
| Max. Table to Spindle Center: | 16" |
| Spindle Motor: | 2 HP, 3600 RPM 60 Hz. 230/460 |
| Grinding Wheel: | 8" x .63" |
| Hand feed per Revolution Longitudinal: | 4.2" |
| Hand feed per Revolution Cross: | 02" |
| Graduation of Hand Wheel: | 0.001" |
| Hand feed per Revolution Vertical: | 0.05" |
| Graduaton of Hand Wheel: | 0.0001" |
| Floor Space: | 83" x 40" x 48" |
| Net Weight: | 1500 lbs. |





Holland Equipment Hunters, Inc.
3345 60th St
Hamilton, MI 49419
269-751-5169
269-751-7433
mnyhof@hollandequipment.com