| Specification | Description |
|---|---|
| Distance Between Tail Stocks: | 32" |
| Table Working Surface: | 5-1/4" x 37-1/4" |
| Sub Table: | 8" x 48" |
| Total Cross Feed (FPR of Handwheel .001): | 8" - .100" |
| Table Traverse: | 20" |
| Fast Feed per Revolution of Handwheel: | 2-13/16" |
| Slow Feed per Revolution of Handwheel: | 9/16" |
| Ratio - Fast:Slow: | 5:1 |
| Vertical Movement of Column: | 10-1/2" |
| Feed Per Revolution of Handwheel (.001): | .050" |
| Coulmn Diameter: | 6" |
| Swing Over Table: | 12-1/4" |
| Minimum Distance Centerline of Wheel Shaft to top of table: | 5-3/8" |
| Maximum Distance Centerline of Wheel Shaft to Top of Table: | 15-1/4" |
| Motor Speed: | 3450 RPM |
| Maximum I.D. Depth Hole Size 9/32" to 2" Capacity w/Standard Arbors: | 1-1/4" |
| Maximum Crossfeed Surface Grinding 5" Wheel: | 3" |
| Over All Weight: | 1280 Lbs |





Holland Equipment Hunters, Inc.
3345 60th St
Hamilton, MI 49419
269-751-5169
269-751-7433
sales@hollandequipment.com