| Specification | Description |
|---|---|
| Diameter of column: | 20 - 7/8" |
| Distance from column surface to spindle center, max.: | 99 - 3/16" |
| Distance from column surface to spindle center, min.: | 16 - 1/8" |
| Travel of spindle head: | 33 15/32" |
| Distance from base surface to spindle end, max.: | 68 - 7/8" |
| Distance from base surface to spindle end, min.: | 17 - 3/4" |
| Dimensions of base: | 138" x 48" x 11" |
| Taper hole in spindle: | #5 MT |
| Horizontal travel of head: | 83 - 1/16" |
| Stoke of spindle: | 19" |
| R.P.M. of spindle: | 21 ~ 1800 (24) |
| Feed of spindle: | 0.0015 ~0.125 (18) |
| Main motor (HP): | 15 HP |
| Elevating motor (HP): | 5 HP |
| Clamping motor for arm (HP): | 1 HP |
| Coolant pump (HP): | 100 W |





Holland Equipment Hunters, Inc.
3345 60th St
Hamilton, MI 49419
269-751-5169
269-751-7433
mnyhof@hollandequipment.com